Rotation
Radar
A signal-first view of emerging US equity leadership across sectors, industries, and individual stocks.
Universe
220 stocks
Benchmark
SPY
Coverage
11 US sectors
Deterministic demo data · 220 fictional US stocks · not live market data
Generated Jul 17, 4:20 PM EDT
01 · Market pulse
Where leadership is moving
Sector scores are the medians of their constituent stock scores. Use the session toggle to compare the completed prior close with the end-of-day demo snapshot.
Deterministic demo snapshot · delayed workflow
Based on 2026-07-17 close · stamped Jul 17, 4:20 PM EDT
Sector rotation leaderboard
Median constituent scores · rank change vs prior session
Market breadth
n=220Percentage of the fictional universe closing above each trailing simple moving average.
Emerging leadership
Score accelerationCurrent leaders
Highest momentumFading momentum
Largest deceleration02 · Signal feed
Price action, in sequence
Every update is generated from deterministic price, volume, relative-strength, or sector-rank data. No news articles or inferred catalysts are used.
Oldest → newest · strict chronology
31 shown
03 · Equity screener
Interrogate the rotation
Sort the full fictional universe, narrow it by fundamentals of tradability and signal state, then open any row for its chart and score explanation.
220 of 220 matches
| RHCAD | Driftwood Health | Health Care | $77.0B | +1.4% | +7.5% | +8.6% | +5.4% | +3.1% | +8.0% | 1.29× | 81.8 | +55.0 | Leading |
| RHCAS | Summit Health | Health Care | $89.3B | +1.6% | +8.7% | +7.8% | +10.7% | +11.9% | +7.3% | 1.31× | 89.6 | +53.8 | Leading |
| RCDAD | Driftwood Consumer | Consumer Discretionary | $81.4B | +1.7% | +7.4% | +8.4% | +7.5% | +10.0% | +7.8% | 1.33× | 87.1 | +50.7 | Leading |
| RHCAQ | Quarry Health | Health Care | $3.5B | +1.8% | +6.7% | +4.4% | -0.2% | -2.5% | +3.9% | 1.16× | 69.1 | +50.4 | Emerging |
| RCDAS | Summit Consumer | Consumer Discretionary | $93.6B | +1.1% | +7.6% | +6.0% | -2.7% | -1.8% | +5.5% | 1.36× | 71.1 | +47.9 | Emerging |
| RHCAG | Granite Health | Health Care | $3.5B | +1.8% | +6.8% | +5.4% | +4.0% | +7.4% | +4.9% | 1.36× | 74.1 | +45.1 | Emerging |
| RCDAC | Cinder Consumer | Consumer Discretionary | $18.4B | +1.8% | +7.1% | +6.6% | +5.4% | -3.4% | +6.1% | 0.94× | 74.3 | +44.4 | Emerging |
| RCDAB | Beacon Consumer | Consumer Discretionary | $4.4B | +0.7% | +6.1% | +6.3% | +1.9% | +4.3% | +5.8% | 1.28× | 76.6 | +43.6 | Emerging |
| RCDAF | Fieldstone Consumer | Consumer Discretionary | $878M | +0.9% | +6.8% | +6.7% | +10.1% | +13.6% | +6.1% | 1.05× | 81.4 | +42.2 | Leading |
| RHCAH | Harbor Health | Health Care | $20.5B | +1.6% | +7.5% | +4.4% | -4.9% | -8.6% | +3.9% | 1.19× | 64.0 | +41.7 | Emerging |
| RHCAJ | Juniper Health | Health Care | $313B | +1.7% | +6.1% | +4.4% | +4.0% | +1.3% | +3.9% | 1.21× | 66.1 | +40.9 | Emerging |
| RCDAL | Lattice Consumer | Consumer Discretionary | $4.3B | +1.1% | +5.5% | +4.0% | +3.5% | +7.3% | +3.4% | 1.23× | 64.8 | +40.4 | Emerging |
| RHCAL | Lattice Health | Health Care | $4.1B | +1.3% | +7.1% | +6.3% | +2.5% | +4.2% | +5.8% | 1.08× | 71.7 | +39.9 | Emerging |
| RHCAI | Ionbridge Health | Health Care | $90.0B | +1.9% | +7.9% | +8.8% | -1.0% | -4.5% | +8.2% | 1.10× | 76.0 | +39.8 | Emerging |
| RHCAP | Parallax Health | Health Care | $832M | +1.0% | +6.6% | +5.8% | +0.9% | -3.2% | +5.3% | 1.29× | 74.7 | +39.8 | Emerging |
| RINAP | Parallax Industrial | Industrials | $702M | +0.6% | +5.1% | +5.2% | +2.8% | +4.4% | +4.6% | 1.25× | 71.7 | +39.2 | Emerging |
| RINAS | Summit Industrial | Industrials | $74.9B | +0.9% | +4.8% | +4.6% | +9.4% | +10.6% | +4.1% | 1.35× | 74.5 | +39.2 | Emerging |
| RHCAO | Oakline Health | Health Care | $269B | +1.5% | +5.9% | +6.8% | +1.5% | -6.9% | +6.2% | 1.08× | 73.0 | +38.5 | Emerging |
| RHCAF | Fieldstone Health | Health Care | $839M | +1.4% | +5.5% | +3.6% | +4.1% | +3.1% | +3.0% | 0.95× | 60.0 | +38.0 | Emerging |
| RHCAM | Meridian Health | Health Care | $23.8B | +1.1% | +8.3% | +8.2% | +8.2% | +14.2% | +7.6% | 0.98× | 83.4 | +38.0 | Leading |
| RINAJ | Juniper Industrial | Industrials | $267B | +1.3% | +4.1% | +7.7% | -1.2% | -2.7% | +7.2% | 1.27× | 75.3 | +37.5 | Emerging |
| RCDAK | Keystone Consumer | Consumer Discretionary | $754M | +1.0% | +5.2% | +4.7% | +8.5% | +7.5% | +4.2% | 1.33× | 74.8 | +37.4 | Emerging |
| RHCAC | Cinder Health | Health Care | $23.9B | +0.9% | +6.1% | +2.5% | +6.0% | +1.3% | +2.0% | 2.35× | 63.6 | +36.8 | Emerging |
| RCDAN | Northwind Consumer | Consumer Discretionary | $80.6B | +0.8% | +5.6% | +2.4% | +4.9% | +1.5% | +1.9% | 1.23× | 61.2 | +34.4 | Emerging |
| RHCAE | Everline Health | Health Care | $271B | +0.8% | +6.2% | +7.7% | +7.4% | +1.6% | +7.1% | 1.50× | 83.5 | +34.1 | Leading |
| RINAH | Harbor Industrial | Industrials | $23.6B | +0.6% | +5.0% | +4.6% | -0.8% | +0.8% | +4.1% | 1.26× | 64.2 | +33.0 | Emerging |
| RHCAB | Beacon Health | Health Care | $4.1B | +1.1% | +4.5% | +0.6% | -1.5% | -8.8% | +0.1% | 1.07× | 43.2 | +32.9 | Lagging |
| RHCAN | Northwind Health | Health Care | $76.3B | +1.1% | +6.3% | +9.4% | +5.1% | +18.8% | +8.8% | 1.32× | 89.1 | +32.5 | Leading |
| RCDAT | Tandem Consumer | Consumer Discretionary | $239B | +0.7% | +6.2% | +7.2% | +3.8% | +9.3% | +6.7% | 1.37× | 82.9 | +32.4 | Leading |
| RINAK | Keystone Industrial | Industrials | $826M | +1.3% | +6.3% | +7.6% | +5.6% | +8.9% | +7.0% | 2.58× | 85.4 | +31.7 | Leading |
| RCDAE | Everline Consumer | Consumer Discretionary | $285B | +0.8% | +5.6% | +5.8% | +9.2% | +10.0% | +5.2% | 0.86× | 70.8 | +31.1 | Emerging |
| RCDAO | Oakline Consumer | Consumer Discretionary | $283B | +0.9% | +4.1% | +1.9% | -3.8% | -11.3% | +1.3% | 0.89× | 43.0 | +30.6 | Lagging |
| RCDAQ | Quarry Consumer | Consumer Discretionary | $3.7B | +1.1% | +6.2% | +6.0% | +4.5% | -2.6% | +5.4% | 1.04× | 72.6 | +30.1 | Emerging |
| RHCAT | Tandem Health | Health Care | $311B | +1.0% | +5.5% | +4.4% | +6.3% | +9.0% | +3.8% | 0.95× | 67.6 | +30.1 | Emerging |
| RCDAP | Parallax Consumer | Consumer Discretionary | $871M | +0.7% | +5.0% | +1.9% | -2.9% | -4.1% | +1.4% | 1.04× | 48.0 | +29.9 | Neutral |
| RCDAH | Harbor Consumer | Consumer Discretionary | $21.6B | +1.0% | +4.2% | -0.4% | -3.7% | -11.9% | -0.9% | 1.07× | 39.1 | +28.8 | Lagging |
| RCDAG | Granite Consumer | Consumer Discretionary | $3.7B | +1.2% | +5.8% | +4.6% | +7.7% | +7.4% | +4.0% | 0.99× | 70.8 | +28.6 | Emerging |
| RCDAI | Ionbridge Consumer | Consumer Discretionary | $94.3B | +0.9% | +4.3% | +2.8% | +0.3% | -9.4% | +2.3% | 1.71× | 55.6 | +28.6 | Emerging |
| RINAG | Granite Industrial | Industrials | $4.1B | +0.7% | +5.9% | +6.6% | +6.3% | +7.1% | +6.1% | 0.85× | 72.8 | +28.5 | Emerging |
| RHCAR | Redwood Health | Health Care | $20.3B | +1.7% | +6.0% | +6.3% | +4.9% | +9.7% | +5.7% | 0.78× | 71.2 | +28.3 | Emerging |
| RCDAJ | Juniper Consumer | Consumer Discretionary | $242B | +1.0% | +5.2% | +2.6% | +6.0% | +4.3% | +2.1% | 1.14× | 62.9 | +27.9 | Emerging |
| RINAC | Cinder Industrial | Industrials | $20.3B | +1.2% | +5.5% | +2.1% | +0.4% | +1.8% | +1.6% | 0.87× | 48.7 | +26.7 | Neutral |
| RHCAK | Keystone Health | Health Care | $715M | +1.5% | +6.1% | +6.7% | +3.1% | +2.1% | +6.1% | 1.12× | 73.4 | +26.6 | Emerging |
| RINAB | Beacon Industrial | Industrials | $3.5B | +0.7% | +4.2% | +0.5% | +3.6% | -2.9% | -0.1% | 1.38× | 48.2 | +26.4 | Neutral |
| RCDAA | Aperture Consumer | Consumer Discretionary | $761M | +0.8% | +5.3% | +3.5% | -1.2% | -6.1% | +3.0% | 0.87× | 51.5 | +26.2 | Neutral |
| RINAD | Driftwood Industrial | Industrials | $89.3B | +1.1% | +5.9% | +3.9% | +3.4% | +1.8% | +3.3% | 1.26× | 64.0 | +26.1 | Emerging |
| RINAM | Meridian Industrial | Industrials | $20.2B | +0.8% | +6.4% | +9.4% | +12.0% | +16.4% | +8.8% | 1.10× | 87.4 | +25.8 | Leading |
| RCDAM | Meridian Consumer | Consumer Discretionary | $18.2B | +0.8% | +4.8% | +1.9% | -0.6% | -5.1% | +1.3% | 0.95× | 47.0 | +25.6 | Neutral |
| RINAA | Aperture Industrial | Industrials | $832M | +1.3% | +4.4% | +4.0% | +4.5% | -4.6% | +3.4% | 1.09× | 57.5 | +25.3 | Emerging |
| RINAR | Redwood Industrial | Industrials | $23.4B | +1.0% | +5.2% | +5.2% | +7.1% | +6.5% | +4.6% | 1.30× | 76.4 | +24.8 | Emerging |
1–50 of 220
Scores are cross-sectional percentile composites. Rotation is the five-session change in Momentum Score.